>

UCI Road World Championship 2006 - Aut - Salzburg - CM
20. - 24. September 2006
Strasse Männer Elite - 265,8 Km -  (12 Runden) - 2796 Hm
Sonntag, 24. September 2006 - (10:30h-17:25h)

Drucken


Startliste
PLZ NAME/VORNAME UCI - CODE PLZ NAME/VORNAME UCI - CODE
1 BOONEN Tom BEL19801015   100 KYCHINSKI Aliaksandr BLR19791027
2 BAGUET Serge BEL19690818   101 SIUTSOU Kanstantsin BLR19820809
3 DEVOLDER STIJN BEL19790829   102 USAU Alexandre BLR19770827
4 GILBERT Philippe BEL19820705   103 EVANS Cadel AUS19770214
5 HOSTE Leif BEL19770717   104 GATES Nick AUS19720310
6 HULSMANS Kevin BEL19780411   105 GERRANS Simon AUS19800516
7 MARICHALThierry BEL19730613   106 HAYMAN Mathew AUS19780420
8 NUYENS Nick BEL19800505   107 MCEWEN Robbie AUS19720624
9 VAN GOOLEN Jurgen BEL19801128   108 MCGEE Bradley AUS19760224
10 CUESTA LOPEZ DE CASTRO Inigo ESP19690603   109 O'GRADY Stuart AUS19730806
11 FLECHA GIANNONI Juan Antonio ESP19770917   110 ROGERS Michael AUS19791220
12 FLORENCIO CABRE Xavier ESP19791226   111 WHITE Matthew (AUS) AUS19740222
13 PEREZ RODRIGUEZ Luis ESP19740616   112 EISEL Bernhard AUT19810217
14 RODRIGUEZ OLIVER Joaquin ESP19790312   113 HASELBACHER Rene AUT19770915
15 SANCHEZ GONZALEZ Samuel ESP19780205   114 KOHL Bernhard AUT19820104
16 SASTRE CANDIL Carlos ESP19750422   115 PFANNBERGER Christian AUT19791209
17 VALVERDE BELMONTE Alejandro ESP19800425   116 TOTSCHNIG Georg AUT19710525
18 VENTOSO ALBERDI Francisco José ESP19820506   117 WROLICH Peter AUT19740530
19 CALZATI Sylvain FRA19790701   118 FERNANDEZ Gerardo ARG19770329
20 CHAVANEL Sylvain FRA19790630   119 MONTENEGRO Jorge Martin ARG19830507
21 DESSEL Cyril FRA19741129   120 KVASINA Matija CRO19811204
22 DUMOULIN Samuel FRA19800820   121 MIHOLJEVIC Hrvoje CRO19790608
23 GESLIN Anthony FRA19800609   122 ROGINA Radoslav CRO19790303
24 HINAULT Sébastien FRA19740211   123 BENCIKPetr CZE19760129
25 JOLY Sébastien FRA19790625   124 BUCHACEK Tomas CZE19780307
26 LE MEVEL Christophe FRA19800911   125 KOZUBEKStanislav CZE19800609
27 VOECKLER Thomas FRA19790622   126 KREUZIGER Roman CZE19860506
28 LJUNGQVIST Marcus SWE19741026   127 MARES Martin CZE19820123
29 FISCHER Murilo BRA19790616   128 RABON Frantisek CZE19830926
30 GOHR Soelito BRA19730914   129 DOWNING Russell GBR19780823
31 MAY Marcio BRA19720522   130 HAMMOND Roger GBR19740130
32 NICACIO Pedro BRA19811013   131 MILLAR David GBR19770104
33 PAGLIARINI Luciano André BRA19780418   132 GRIVKOAndriy U KR19830807
34 BAK Lars Ytting DEN19800116   133 PIDGORNYY Ruslan U KR19770725
35 JOHANSEN Allan DEN19710714   134 POPOVYCH Yaroslav UKR19800104
36 SORENSEN Nicki DEN19750514   135 POSPYEYEV Kyrylo UKR19751230
37 AREKEEV Alexander RUS19820410   136 STARCHYKVolodymyr UKR19800413
38 BAZHENOV Alexandre RUS19810426   137 ZAGORODNIY Volodymyr UKR19810627
39 BOTCHAROV Alexandre RUS19750226   138 BRONIS Roman SVK19761017
40 EFIMKIN Alexander RUS19810212   139 JURCOMatej SVK19840808
41 EFIMKIN Vladimir RUS19810212   140 KOVAC Maros SVK19770411
42 GUSEV Vladimir RUS19820704   141 PRAZDNOVSKY Martin SVK19751022
43 KARPETS Vladimir RUS19800920   142 RISKA Martin SVK19750518
44 KOLOBNEVAlexandr RUS19810504   143 VALACH Jan SVK19730819
45 MARKOVAlexei RUS19790526   144 KIENDYSTomasz POL19770623
46 GERDEMANN Linus GER19820916   145 MARCZYNSKI Tomasz POL19840306
47 KNEES Christian GER19810305   146 NIEMIEC Przemyslaw POL19800411
48 SCHOLZ Ronny GER19780424   147 RADOSZ Robert POL19750708
49 SCHRECK Stephan GER19780715   148 RUTKIEWICZ Marek POL19810508
50 SCHUMACHER Stefan GER19810721   149 SZCZAWINSKI Kristof POL19790529
51 SIEBERG Marcel GER19820430   150 COX Ryan RSA19790409
52 SINKEWITZ Patrik GER19801020   151 GEORGE David RSA19760223
53 WEGMANN Fabian GER19800620   152 HUNTER Robert RSA19770422
54 ZABEL Erik GER19700707   153 KANNEMEYER Tiaan RSA19781214
55 ALBASINI Michael SUI19801220   154 LILL Darren RSA19820820
56 CANCELLARA Fabian SUI19810318   155 MC LEOD Ian RSA19801003
57 CLERC Aurélien SU I19790826   156 DEIGNAN Philip IRL19830907
58 ELMIGER Martin SU I19780923   157 McCANN David IRL19730317
59 LOOSLI David SU I19800508   158 ROCHE Nicolas IRL19840703
60 RAST Grégory SUI19800117   159 HESJEDAL Ryder CAN19801209
61 WESEMANN Steffen SUI19710311   160 NEVES Bruno POR19810905
62 ZAUGG Oliver SUI19810509   161 PAULINHO Sérgio POR19800326
63 ZBERG Beat SUI19710510   162 RIBEIRONuno POR19770909
64 BOZIC Borut SLO19800808   163 SILVA RODRIGUES Jose Carlos POR19780704
65 BRAJKOVIC Janez SLO19831218   164 SOUSA BARBOSA Rui Miguel POR19760717
66 MUGERLI Matej SLO19810617   165 VICTORINO Nelson POR19750817
67 MURN Uros SLO19750209   166 CANO ARDILA Alex COL19830313
68 STANGELJ Gorazd SLO19730127   167 CARDENAS RAVALO Félix Rafael COL19721124
69 VALJAVEC Tadej SLO19770413   168 LAVERDE Luis Felipe COL19790706
70 BALLAN Alessandro ITA19791106   169 MAURICIO ALBERTO ardila cano COL19790521
71 BETTINI Paolo ITA19740401   170 PEREZ ARANGO Marlon Alirio COL19760110
72 BRUSEGHIN Marzio ITA19740615   171 SOLER Mauricio COL19830114
73 DI LUCA Danilo ITA19760102   172 ARVESEN Kurt-Asle NOR19750209
74 NOCENTINI Rinaldo ITA19770925   173 HUSHOVDThor NOR19780118
75 PAOLINI Luca ITA19770117   174 RASCH Gabriel NOR19760408
76 POZZATO Filippo ITA19810910   175 BELOHVOSCIKS Raivis LAT19760121
77 REBELLIN Davide ITA19710809   176 SARAMOTINSAleksejs LAT19820408
78 TOSATTO Matteo ITA19740514   177 SCHLECK Frank LUX19800415
79 BOOGERD Michael NED19720528   178 BEPPU Fumiyuki JPN19830410
80 BOVEN Jan NED19720228   179 FUKUSHIMA Shinichi JPN19710913
81 DE GROOT Bram NED19741218   180 NODERA Hidenori JPN19750607
82 KROON Karsten NED19760129   181 MEDINA MARINO Manuel Eduardo VEN19760714
83 LÖWIK Gerben NED19770629   182 RAMOS QUERALES Jose Antonio VEN19830227
84 POSTHUMA Joost NED19810308   183 RUJANOGUILLEN José VEN19820218
85 TAN KI NK Bram NED19781203   184 KAIRELIS Dainius LTU19790925
86 TJALLINGII Maarten NED19771105   185 ANDONOV PETROV Daniel BUL19780205
87 VAN HEESWIJKMax NED19730302   186 PETROV Daniel BUL19821031
88 KASHECHKIN Andrey KAZ19800321   187 TCHANLIEVSvetoslav BUL19730803
89 VINOKUROVAlexandr KAZ19730916   188 OJAVEE Mart EST19811109
90 YAKOVLEV Sergey KAZ19760421   189 PÜTSEP Erki EST19760525
91 BALDWIN Christopher USA19751015   190 RAUDSEPP Tarmo EST19811204
92 FARRAR Tyler USA19840602   191 CARLSTRÖM Kjell FIN19761018
93 HORNER Christopher USA19711023   192 BODROGI Laszlo HUN19761211
94 MC CARTY Jonathan Patrick USA19820124   193 OUEDRAOGO Rabaki Jeremie BUR19731231
95 PATE Danny USA19790324   194 ROUAMBA Saďdou BUR19680629
96 RODRIGUEZ Freddie USA19730903   195 SAWADOGO Abdul Wahab BUR19740102
97 STEWART Jackson USA19800630   196 ALDAPE CHAVEZ Moises MEX19810814
98 TRENTI Guido USA19721227   197 PEREZ CUAPIO Julio Alberto MEX19770730
99 VANDEVELDE Christian USA19760522   198 BONILLA Adrian CRC19780428

 

Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23

Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis: www.radsportergebnisse.info
© 2006 www.radsportergebnisse.info